Looking for a laptop under 35,000 Rupees . Here are some of the best option you would get in that budget ....
9. LENOVO YOGA 310


| Brand | Lenovo |
| Series | Yoga |
| Colour | Black |
| Screen Size | 11.6 Inches |
| Maximum Display Resolution | 1024x768 |
| Item Weight | 2 Kg |
| Package Dimensions | 45 x 25.7 x 6.9 cm |
| Batteries: | 1 A batteries required. (included) |
| Item model number | 310 |
| Processor Brand | Intel |
| Processor Type | Pentium |
| Processor Speed | 1.1 GHz |
| Processor Count | 4 |
| RAM Size | 4 GB |
| Memory Technology | DDR3 |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical_hard_drive |
| Hard Drive Interface | eSATA |
| Graphics Coprocessor | Quad Core N4200 |
| Hardware Platform | PC |
| Operating System | Windows |
| Lithium Battery Energy Content | 39 Watt Hours |
| Lithium battery Weight | 1 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
BUY NOW
8. LENOVO IDEAPAD 330S


| Brand | Lenovo |
| Series | ideapad 330S |
| Colour | Platinum Grey |
| Item Height | 19 Millimeters |
| Item Width | 22.6 Centimeters |
| Screen Size | 14 Inches |
| Notebook Display Technology | FHD IPS DISPLAY |
| Screen Resolution | 1920X1080 |
| Maximum Display Resolution | 1920x1080 |
| Item Weight | 1.6 Kg |
| Product Dimensions | 32 x 22.6 x 1.9 cm |
| Batteries: | 1 A batteries required. (included) |
| Item model number | 81F400PEIN |
| Processor Brand | Intel |
| Processor Type | Core i3 8130U |
| Processor Speed | 2.20 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4, Optane |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | eSATA |
| Speaker Description | Dolby Audio Premium |
| Graphics Coprocessor | INTEGRATED GFX |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Microphone Ports | 1 |
| Hardware Platform | WINDOWS 10 HOME SL |
| Operating System | Windows 10 Home |
| Lithium Battery Energy Content | 30 Watt Hours |
| Lithium battery Weight | 1 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Adapter and User Guide |
BUY NOW
7. DELL VOSTRO 3468
| Brand | Dell |
| Model | 3468 |
| Model Name | Vostro |
| Item Weight | 1.76 Kg |
| Product Dimensions | 34.5 x 24.3 x 23.4 cm |
| Item model number | 3468 |
| RAM Size | 4 GB |
| Ram Memory Installed Size | 4 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Size | 1 TB |
| Hard Disk Rotational Speed | 5400 RPM |
| Hard Disk Technology | Serial ATA |
| Optical Drive Type | DVD-RW |
| Removable Memory | Secure Digital card |
| Operating System | Windows 10 |
| Processor Brand | Intel |
| Processor Speed | 2.4 GHz |
| Processor Type | Core i3 |
| Hardware Platform | PC |
| Graphics Coprocessor | Intel HD Graphics |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Display Technology | Anti-Glare LED-Backlit |
| Screen Size | 14 Inches |
| Display Type | LED-lit |
| Colour Screen | No |
| Display Resolution Maximum | 1366x768 |
| Audio Output Type | Speakers |
| Batteries Included | No |
| Batteries Required | Yes |
| Connector Type | Wireless |
| Device Type | Note book |
BUY NOW
6. DELL INSPIRON 3567
| Brand | Dell |
| Series | Inspiron 3567 |
| Colour | Black |
| Item Height | 26 Millimeters |
| Item Width | 38 Centimeters |
| Screen Size | 15.5 Inches |
| Notebook Display Technology | 15.6-inch FHD (1920 x1080) Anti-Glare LED |
| Screen Resolution | 1920 x1080 |
| Maximum Display Resolution | 1920x1080 |
| Item Weight | 2.5 Kg |
| Product Dimensions | 26.1 x 38 x 2.6 cm |
| Batteries: | 1 A batteries required. (included) |
| Item model number | Inspiron 3567 |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2.3 GHz |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Speaker Description | Waves MaxxAudio |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Wattage | 40 Watts |
| Operating System | Windows 10 |
| Lithium Battery Energy Content | 40 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 4 |
| Number of Lithium Metal Cells | 4 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
BUY NOW
5. ACER ASPIRE 5 NX.H5SI.OO2
| Brand | Acer |
| Series | Aspire 5 |
| Colour | Silver |
| Item Height | 17 Millimeters |
| Item Width | 36.3 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1920 x 1080 (Full HD) |
| Item Weight | 1.8 Kg |
| Product Dimensions | 24.7 x 36.3 x 1.7 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | NX.H5HSI.002 |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Audio Details | Headphone / speaker jack |
| Speaker Description | 2 |
| Graphics Coprocessor | Intel HD Graphics |
| Connectivity Type | Wi-Fi, Bluetooth |
| Wireless Type | 802.11.ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Voltage | 220 |
| Optical Drive Type | None |
| Hardware Platform | PC, Laptop, notebook |
| Operating System | Windows 10 Home |
| Supported Software | Trueharmony |
| Average Battery Life (in hours) | 8 Hours |
| Lithium Battery Energy Content | 48 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
BUY NOW
4. HP 15-DA0327TU


| Brand | HP |
| Series | 15 |
| Colour | Natural Silver |
| Item Height | 23 Millimeters |
| Item Width | 24.6 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1920 x 1080 (Full HD) |
| Item Weight | 2.1 Kg |
| Product Dimensions | 37.6 x 24.6 x 2.3 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | 15-da0327tu |
| Processor Brand | Intel |
| Processor Type | Core i3 7100U |
| Processor Speed | 2.40 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | GDDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | eSATA |
| Audio Details | Headphones |
| Speaker Description | Dual speakers |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Connectivity Type | Wi-Fi, Bluetooth-V4 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | DVD-RW |
| Hardware Platform | Windows |
| Operating System | Windows 10 |
| Supported Software | Comes with pre-installed Microsoft Office Home & Student 2016 |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium battery Weight | 90 Grams |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
BUY NOW
3. ACER ASPIRE 5 A515-51G


| Brand | Acer |
| Series | Aspire 5 |
| Colour | Steel Gray |
| Item Height | 21 Millimeters |
| Item Width | 38.1 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1920x1080 |
| Item Weight | 2.1 Kg |
| Product Dimensions | 25.9 x 38.1 x 2.1 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | A515-51G |
| Processor Brand | Intel |
| Processor Type | Core i3 8130U |
| Processor Speed | 2.20 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | eSATA |
| Audio Details | Headphone/speaker jack |
| Speaker Description | 2 |
| Graphics Coprocessor | NVIDIA GeForce MX130 with 2 GB |
| Graphics Card Ram Size | 2 GB |
| Connectivity Type | Wi-Fi, Bluetooth |
| Wireless Type | 802.11.ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Voltage | 220 |
| Optical Drive Type | None |
| Hardware Platform | PC, Laptop, notebook |
| Operating System | Windows 10 Home |
| Supported Software | Trueharmony |
| Average Battery Life (in hours) | 7 Hours |
| Lithium Battery Energy Content | 48 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 2, 4 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
BUY NOW
2. HP 14


| Brand | HP |
| Series | HP 14 |
| Colour | Smoke Gray |
| Item Height | 20 Millimeters |
| Item Width | 23.4 Centimeters |
| Screen Size | 14 Inches |
| Maximum Display Resolution | 1366x768 |
| Item Weight | 1.59 Kg |
| Product Dimensions | 33.5 x 23.4 x 2 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | HP 14q-cs0006TU |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2.3 GHz |
| RAM Size | 4 GB |
| Memory Technology | DDR4-2133 SDRAM |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | eSATA |
| Audio Details | Headphones |
| Speaker Description | Dual Speakers |
| Graphics Coprocessor | Intel HD Graphics |
| Connectivity Type | Intel 802.11bgn (1x1) Wi-Fi and Bluetooth 4.2 Combo |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Voltage | 220 |
| Wattage | 41 Watts |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 4 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium battery Weight | 100 Grams |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery and AC Adapter |
BUY NOW
1. ASUS VIVOBOOK X407UA-BV345T


| Brand | Asus |
| Series | Asus Vivobook X407 |
| Colour | Star Gray |
| Item Height | 23 Millimeters |
| Item Width | 24.6 Centimeters |
| Screen Size | 14 Inches |
| Maximum Display Resolution | 1366x768 |
| Item Weight | 1.55 Kg |
| Product Dimensions | 32.8 x 24.6 x 2.3 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | X407UA-BV345T |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2.3 GHz |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Speaker Description | Audio by ICEpower® |
| Graphics Coprocessor | Intel HD graphics 620 |
| Connectivity Type | 802.11bgn+Bluetooth 4.0 (Single band) 1*1 |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | None |
| Operating System | Windows 10 |
| Lithium Battery Energy Content | 33 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop,AC Adaptor,Power Cord |






Comments
Post a Comment