Looking For A Budget Mobile Phone Under 10,000 Rupees Here Are Some Of The Best Options You Will Get In That Budget ...
9. LENOVO K8 NOTE

| OS | Android |
| RAM | 4 GB |
| Item Weight | 181 g |
| Product Dimensions | 15.5 x 0.9 x 7.6 cm |
| Batteries: | 1 Lithium Metal batteries required. (included) |
| Item model number | XT 1902 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, WCDMA, 3G, 4G LTE, TDD, FDD |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, E-mail |
| Other camera features | 13MP |
| Form factor | Touchscreen Phone |
| Weight | 181 Grams |
| Colour | Venom Black |
| Battery Power Rating | 4000 |
| Phone Talk Time | 24.7 Hours |
| Phone Standby Time (with data) | 378 Hours |
| Whats in the box | Handset, 2 15W Turbo Charger and USB Cable |
8. MOTO X4
| RAM | 4 GB |
| Item Weight | 390 g |
| Package Dimensions | 15.8 x 8.4 x 4.5 cm |
| Batteries: | 1 Lithium Polymer batteries required. |
| Colour | Black |
| Battery Power Rating | 3000 milliamp_hours |
BUY NOW
7. OPPO A3S

| OS | Android |
| RAM | 2 GB |
| Item Weight | 168 g |
| Product Dimensions | 15.6 x 0.8 x 7.6 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | CPH1803 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (850/900/1800/1900MHz), WCDMA, (850/900/2100MHz), 4G LTE, FDD, (1/3/5/8), TD, (38/40/41) |
| Special features | Dual SIM |
| Other camera features | 8MP |
| Form factor | Touchscreen Phone |
| Weight | 168 Grams |
| Colour | Dark Purple |
| Battery Power Rating | 4230 |
| Whats in the box | Handset, Adaptor (5V1A), Micro USB Cable, Important Info Booklet with Warranty card, Quick Guide, Sim Card Tool, Screen Protect Film and Case |
BUY NOW
6. HONOR 9N


| OS | Android |
| RAM | 3 GB |
| Item Weight | 340 g |
| Package Dimensions | 16.2 x 8.6 x 5.4 cm |
| Batteries: | 1 A batteries required. |
| Special features | Primary Camera, Fingerprint Sensor, Secondary Camera |
| Colour | sapphire blue |
| Battery Power Rating Rom | 3000 milliampere_hour 32 GB |
5. NOKIA 3.1 PLUS

| OS | Android |
| RAM | 3 GB |
| Item Weight | 181 g |
| Product Dimensions | 15.9 x 0.8 x 7.6 cm |
| Batteries: | 1 A batteries required. |
| Item model number | 3.1 Plus |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 4G, LTE, (2100/1800/2600/900/800 MHz) |
| Special features | Dual SIM, Music Player, Video Player |
| Other camera features | 8MP |
| Form factor | Touchscreen Phone |
| Weight | 181 Grams |
| Colour | Blue |
| Battery Power Rating | 3500 milliamp_hours |
| Whats in the box | Handset, Battery, Charger and User Manual |
BUY NOW
4. REALME 1


| OS | Android 8.1 |
| RAM | 3 GB |
| Item Weight | 154 g |
| Product Dimensions | 15.7 x 0.8 x 7.5 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | CPH1861 |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | GSM;(850/900/1800/1900MHz);WCDMA;(850/900/2100MHz);4G LTE;FDD;(1/3/5/8);TD;(38/40/41) |
| Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Magnetic induction;Light sensor;Proximity Sensor;G-sensor;Acceleration sensor;E-mail |
| Other camera features | 8MP front camera, AI Shot, AR Sticker, Vivid and Bokeh effect, Panorama |
| Form factor | Touchscreen Phone |
| Weight | 154 Grams |
| Colour | Diamond Black |
| Battery Power Rating | 3410 |
| Whats in the box | Handset, Adapter, Micro USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
BUY NOW
3. MI 6 PRO


| OS | Android |
| RAM | 3 GB |
| Item Weight | 177 g |
| Product Dimensions | 14.9 x 0.9 x 7.2 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | Redmi 6 Pro |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | GPS;AGPS;GLONASS;BeiDou;USB 2.0 OTG;IR blaster;WiFi 802.11 a/b/g/n |
| Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Gyroscope;Infrared;Proximity sensor;Accelerometer;Ambient light sensor;eCompass;E-mail |
| Other camera features | 5MP |
| Form factor | Touchscreen Phone |
| Weight | 177 Grams |
| Colour | Gold |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool and Back Cover |
BUY NOW
2. REALME U1


| OS | Android |
| RAM | 3 GB |
| Item Weight | 168 g |
| Product Dimensions | 15.7 x 0.8 x 7.4 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | RMX1831 |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | GSM;(850/900/1800/1900 MHz);WCDMA;(850/900/2100 MHz);FDD;4G LTE;(1/3/5/8);TDD;(38/40/41/2535-2655 MHz) |
| Special features | Dual SIM;GPS;Music Player;Video Player;;Fingerprint reader;M-sensor;G-sensor;Gravity sensor;Light and proximity sensor;OTG; |
| Display technology | IPS LCD |
| Other camera features | 25MP |
| Form factor | Touchscreen Phone |
| Weight | 168 Grams |
| Colour | Ambitious Black |
| Battery Power Rating | 3500 |
| Whats in the box | Handset, Power Adapter, Micro USB Data Cable, Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protection Film and Case |
BUY NOW
1. SAMSUNG GALAXY M10


| OS | Android |
| RAM | 3 GB |
| Item Weight | 163 g |
| Product Dimensions | 15.6 x 0.8 x 7.6 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | SM-M105FDADINS |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | 2G;GSM;3G;WCDMA;4G;LTE;FDD;TDD |
| Special features | ;;Dual SIM;GPS;Music Player;Video Player;;Accelerometer;Proximity sensor;Virtual light sensing; |
| Other camera features | 5MP |
| Form factor | Touchscreen Phone |
| Weight | 163 Grams |
| Colour | Charcoal Black |
| Battery Power Rating | 3400 |
| Whats in the box | Handset (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin and User Manual |
BUY NOW
MOBILE
|
LENOVO K8
NOTE
|
![]()
MOTO X4
|
OPPO A3S |
HONOR 9N |
NOKIA 3.1 PLUS |
REALME 1 |
MI 6 PRO |
![]()
REALME U1
|
SAMSUNG M10 |
PRICE
|
8490
|
9300
|
8990
|
9560
|
9540
|
8999
|
8999
|
10999
|
8990
|
RAM
|
4 GB
|
3 GB
|
2 GB
|
4 GB
|
3 GB
|
3 GB
|
3 GB
|
3 GB
|
3 GB
|
ROM
|
64 GB
|
32 GB
|
32 GB
|
64 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
FRONT CAMERA
|
13 MP
|
16 MP
|
8 MP
|
16 MP
|
8 MP
|
8 MP
|
5 MP
|
25 MP
|
5 MP
|
REAR
CAMERA
|
13+5
MP
|
12+8
MP
|
13+2
MP
|
13+2
MP
|
13+5
MP
|
13 MP
|
12+5
MP
|
13+2
MP
|
13+5
MP
|
PROCESSOR
|
QUAD
CORE |
OCTA
CORE |
OCTA
CORE |
QUAD
CORE
|
OCTA
CORE
|
QUAD
CORE |
OCTA
CORE |
QUAD
CORE
|
OCTA
CORE
|

NOKIA 3.1 PLUS
Comments
Post a Comment